crop_quality_odds
Calculate crop quality percentages (gold, silver, normal, iridium) based on farming level, fertilizer, and food buff.
Instructions
Gold/silver/normal (and iridium with Deluxe) crop-quality percentages.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| player | No | Player/farmhand name; empty = host player. | |
| food_buff | No | Farming levels from food (e.g. 3 = Farmer's Lunch); effective level caps at 14. | |
| save_path | No | Path to a save file OR a save folder (e.g. .../Saves/Farm_123 or .../Saves/Farm_123/Farm_123). Leave empty to use the save configured at server startup (--save/--save-dir or SDV_SAVE_PATH/SDV_SAVE_DIR). The server never auto-discovers saves; one must be configured or passed explicitly. | |
| fertilizer | No | 0 none, 1 Basic, 2 Quality, 3 Deluxe. | |
| farming_level | No | Farming level 0-10; -1 = use save's level. |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| note | No | ||
| error | No | ||
| gold_pct | No | ||
| food_buff | No | ||
| normal_pct | No | ||
| silver_pct | No | ||
| iridium_pct | No | ||
| fertilizer_level | No | ||
| base_farming_level | No | ||
| effective_farming_level | No |