# QuantClaw Data — 200-Feature Roadmap
# Bloomberg Terminal Replacement via FREE Data Sources
# Each feature = one data source/module with CLI + API + MCP
---
## ✅ COMPLETED (Phases 1-47)
| # | Feature | Category | Source | Status |
|---|---------|----------|--------|--------|
| 1 | Core Market Data | Foundation | Yahoo Finance, SEC EDGAR | ✅ |
| 2 | Enhanced Data (Options, Earnings, Macro) | Foundation | Yahoo, FRED | ✅ |
| 3 | Social Sentiment (Reddit/StockTwits) | Alt Data | Reddit RSS, StockTwits | ✅ |
| 4 | Multi-Asset (Crypto, FX, Commodities) | Multi-Asset | CoinGecko, Yahoo | ✅ |
| 5 | Earnings Transcripts NLP | Intelligence | SEC EDGAR 8-K | ✅ |
| 6 | Options Flow Scanner | Derivatives | Yahoo Options | ✅ |
| 7 | Factor Model Engine | Quant | Yahoo Finance | ✅ |
| 8 | Portfolio Analytics | Quant | Yahoo Finance | ✅ |
| 9 | Backtesting Framework | Quant | Yahoo Finance | ✅ |
| 10 | Smart Alerts | Infrastructure | Multi-source | ✅ |
| 11 | Patent Tracking | Alt Data | USPTO API | ✅ |
| 12 | Job Posting Signals | Alt Data | Indeed/LinkedIn scrape | ✅ |
| 13 | Supply Chain Mapping | Alt Data | SEC EDGAR NLP | ✅ |
| 14 | Weather & Agriculture | Alt Data | NOAA API | ✅ |
| 15 | Bond Analytics | Fixed Income | FRED, Treasury.gov | ✅ |
| 16 | SEC NLP Analysis | Intelligence | SEC EDGAR | ✅ |
| 17 | IPO & SPAC Tracker | Events | SEC EDGAR | ✅ |
| 18 | M&A Deal Flow | Events | SEC EDGAR | ✅ |
| 19 | Activist Investor Tracking | Alt Data | SEC 13D filings | ✅ |
| 20 | ESG Scoring | Alt Data | SEC filings NLP | ✅ |
| 21 | Quant Factor Zoo (400+ factors) | Quant | Academic papers | ✅ |
| 22 | Market Microstructure | Quant | Exchange data | ✅ |
| 23 | AI Research Reports | Intelligence | Multi-source + LLM | ✅ |
| 24 | Data Quality Monitor | Infrastructure | Internal | ✅ |
| 25 | Real-time Streaming | Infrastructure | Polygon, Finnhub, Alpaca | ✅ |
| 26 | ML Earnings Predictor | ML/AI | Multi-source | ✅ |
| 27 | Correlation Heatmaps | Quant | Yahoo Finance | ✅ |
| 28 | Options GEX Tracker | Derivatives | CBOE, Yahoo | ✅ |
| 29 | Hedge Fund 13F Replication | Alt Data | SEC 13F filings | ✅ |
| 30 | CDS Spreads | Fixed Income | FRED, WorldBank | ✅ |
| 31 | Fama-French Regression | Quant | Ken French Data Library | ✅ |
| 32 | Pairs Trading Signals | Quant | Yahoo Finance | ✅ |
| 33 | Sector Rotation Model | Quant | FRED, Yahoo | ✅ |
| 34 | Monte Carlo Simulation | Quant | Yahoo Finance | ✅ |
| 35 | Kalman Filter Trends | Quant | Yahoo Finance | ✅ |
| 36 | Black-Litterman Allocation | Quant | Yahoo, FRED | ✅ |
| 37 | Walk-Forward Optimization | Quant | Yahoo Finance | ✅ |
| 38 | Multi-Timeframe Analysis | Quant | Yahoo Finance | ✅ |
| 39 | Order Book Depth | Quant | Exchange APIs | ✅ |
| 40 | Smart Alert Delivery | Infrastructure | Multi-channel | ✅ |
| 41 | Alert Backtesting | Infrastructure | Internal | ✅ |
| 42 | Custom Alert DSL | Infrastructure | Internal | ✅ |
| 43 | Crypto On-Chain Analytics | Multi-Asset | CoinGecko, Etherscan, DeFi Llama | ✅ |
| 44 | Commodity Futures Curves | Multi-Asset | Yahoo, FRED | ✅ |
| 45 | Fed Policy Prediction | ML/AI | FRED, CME FedWatch | ✅ |
| 46 | Satellite Imagery Proxies | Alt Data | Google Trends, FRED, Baltic Dry | ✅ |
| 47 | Earnings Call NLP | Intelligence | SEC EDGAR | ✅ |
---
## 🔨 BUILDING (Phases 48-52) — Batch 4 in progress
| # | Feature | Category | Source | Update Freq |
|---|---------|----------|--------|-------------|
| 48 | Peer Network Analysis | Intelligence | SEC EDGAR, Yahoo | Weekly |
| 49 | Political Risk Scoring | Alt Data | GDELT, OFAC, World Bank | Daily |
| 50 | Product Launch Tracker | Alt Data | Google Trends, Reddit, News RSS | Daily |
| 51 | Executive Compensation | Alt Data | SEC DEF 14A, Yahoo | Quarterly |
| 52 | Revenue Quality Analysis | Intelligence | SEC EDGAR XBRL, Yahoo | Quarterly |
---
## 📋 PLANNED (Phases 53-93) — Original Roadmap
| # | Feature | Category | Source | Update Freq |
|---|---------|----------|--------|-------------|
| 53 | Peer Earnings Comparison | Events | Yahoo Finance, SEC | Quarterly |
| 54 | Crypto Correlation Indicators | Multi-Asset | CoinGecko, DeFi Llama | Daily |
| 55 | Tax Loss Harvesting | Quant | Yahoo Finance | Daily (Nov-Dec) |
| 56 | Share Buyback Analysis | Events | SEC filings | Quarterly |
| 57 | Dividend Sustainability | Events | Yahoo Finance, SEC | Quarterly |
| 58 | Institutional Ownership | Alt Data | SEC 13F filings | Quarterly |
| 59 | Earnings Quality Metrics | Intelligence | SEC XBRL | Quarterly |
| 60 | Sector Performance Attribution | Quant | Yahoo Finance | Daily |
| 61 | Dark Pool Tracker | Alt Data | FINRA ADF data | Daily |
| 62 | Estimate Revision Tracker | Events | Yahoo Finance | Daily |
| 63 | Corporate Action Calendar | Events | SEC, Yahoo | Daily |
| 64 | Convertible Bond Arbitrage | Fixed Income | FRED, SEC | Weekly |
| 65 | Short Squeeze Detector | Alt Data | FINRA short interest | Bi-weekly |
| 66 | Market Regime Detection | Quant | Multi-source | Daily |
| 67 | Activist Success Predictor | ML/AI | SEC 13D historical | Weekly |
| 68 | 13D/13G Filing Alerts | Events | SEC EDGAR RSS | Real-time |
| 69 | Proxy Fight Tracker | Events | SEC DEF 14A | Weekly |
| 70 | Greenwashing Detection | Intelligence | SEC ESG filings NLP | Quarterly |
| 71 | Sustainability-Linked Bonds | Fixed Income | SEC, Bloomberg NEF scrape | Monthly |
| 72 | Climate Risk Scoring | Alt Data | NASA, NOAA, EPA | Monthly |
| 73 | Factor Timing Model | ML/AI | Ken French, FRED | Weekly |
| 74 | ML Factor Discovery | ML/AI | Multi-source | Weekly |
| 75 | Transaction Cost Analysis | Quant | Exchange data | Daily |
| 76 | AI Earnings Call Analyzer | ML/AI | SEC EDGAR + LLM | Quarterly |
| 77 | Cross-Exchange Arbitrage | Quant | IEX, NYSE, NASDAQ | Real-time |
| 78 | Regulatory Event Calendar | Events | Fed, BLS, Census | Daily |
| 79 | PDF Report Exporter | Infrastructure | Internal | On-demand |
| 80 | Alert Backtesting Dashboard | Infrastructure | Internal | On-demand |
| 81 | Portfolio Construction Tool | Quant | Yahoo, FRED | Daily |
| 82 | Live Earnings Transcription | ML/AI | Earnings call streams | Quarterly |
| 83 | Smart Data Prefetching | Infrastructure | Internal ML | Continuous |
| 84 | Multi-Source Reconciliation | Infrastructure | All sources | Daily |
| 85 | Neural Price Prediction | ML/AI | Yahoo Finance | Daily |
| 86 | Order Book Imbalance | Quant | Exchange L3 data | Real-time |
| 87 | Correlation Anomaly Detector | ML/AI | Yahoo Finance | Daily |
| 88 | Deep Learning Sentiment | ML/AI | SEC + News + Social | Daily |
| 89 | Volatility Surface Modeling | Derivatives | Yahoo Options, CBOE | Daily |
| 90 | ML Stock Screening | ML/AI | Multi-source | Daily |
| 91 | Insider Trading Network | Alt Data | SEC Form 4 | Daily |
| 92 | Earnings Quality Forensics | Intelligence | SEC XBRL | Quarterly |
| 93 | Social Sentiment Spike Detector | ML/AI | Reddit, Twitter scrape | Real-time |
---
## 🌍 NEW: Global Government & Institutional Data (Phases 94-133)
### Bloomberg ECO/WECO/GEI Replacement — Free Sources
| # | Feature | Bloomberg Equiv | Free Source | API Type | Key? | Coverage | Update Freq | Cron |
|---|---------|----------------|-------------|----------|------|----------|-------------|------|
| 94 | World Bank Open Data | WECO | api.worldbank.org/v2/ | REST | No | 217 countries, 1400+ indicators | Weekly | `0 6 * * SAT` |
| 95 | IMF World Economic Outlook | WECO forecasts | imf.org/datamapper/api/ | JSON | No | 190 countries GDP/CPI forecasts | 2x/year | `0 6 1 4,10 *` |
| 96 | CIA World Factbook | BI Country | github.com/factbook/factbook.json | Bulk JSON | No | 266 countries demographics/military/resources | Monthly | `0 6 1 * *` |
| 97 | US BLS Employment & Prices | ECO (US CPI/NFP) | api.bls.gov/publicAPI/v2/ | REST | Free | US CPI, PPI, employment, wages, productivity | Monthly | `0 14 * * FRI` (jobs Fri) |
| 98 | US Census Economic Indicators | ECO (retail/housing) | api.census.gov/ | REST | Free | Retail sales, housing starts, trade deficit | Monthly | `0 6 15 * *` |
| 99 | Eurostat EU Statistics | ECO (EU) | ec.europa.eu/eurostat/api/ | SDMX | No | 27 EU GDP, HICP, unemployment, industry | Weekly | `0 6 * * SAT` |
| 100 | Bank of Japan Statistics | ECO (Japan) | stat-search.boj.or.jp | API | No | Tankan, monetary base, FX reserves | Monthly | `0 6 1 * *` |
| 101 | China NBS/PBOC Data | ECO (China) | data.stats.gov.cn | Scrape | No | PMI, trade, property, credit growth | Monthly | `0 6 15 * *` |
| 102 | OECD Leading Indicators | OECD CLI | data-explorer.oecd.org | SDMX | No | 38 countries CLI, productivity, housing | Monthly | `0 6 10 * *` |
| 103 | UN Comtrade Trade Flows | ECTR | comtradeapi.un.org | REST | Free | 200+ countries bilateral trade | Monthly | `0 6 20 * *` |
| 104 | FRED Enhanced (300+ series) | FEDL, USGG | api.stlouisfed.org/fred/ | REST | Free ✅ | Yield curve, M2, financial conditions, LEI | Daily-Monthly | `0 18 * * *` |
| 105 | ECB Statistical Warehouse | ECB rates | data.ecb.europa.eu | SDMX | No | Euro rates, M1/M2/M3, bank lending, TARGET | Weekly | `0 6 * * MON` |
| 106 | Global PMI Aggregator | MPMM | ISM + S&P Global press releases | Scrape | No | 30+ countries manufacturing/services PMI | Monthly | `0 16 1 * *` |
| 107 | Global Government Bond Yields | WB, GOVT | treasury.gov + ECB + investing.com | Scrape/API | No | 40+ countries 10Y yields, real yields | Daily | `0 21 * * 1-5` |
| 108 | Sovereign Wealth Fund Tracker | N/A (custom) | swfinstitute.org + NBIM | Scrape | No | 20+ SWFs, $12T+ AUM, allocation data | Quarterly | `0 6 1 1,4,7,10 *` |
| 109 | Central Bank Balance Sheets | FARBAST, ECBBS | Fed H.4.1, ECB, BOJ | API/Scrape | No | Fed/ECB/BOJ/PBOC assets, QE tracker | Weekly | `0 6 * * FRI` |
| 110 | Global Shipping Indicators | BDIY | freightos.com + Baltic Exchange | Scrape/API | No | BDI, container rates, port congestion | Daily | `0 18 * * 1-5` |
| 111 | Global Real Estate Indices | RESA | FRED (Case-Shiller) + BIS | API/Scrape | No | 60+ countries home prices, affordability | Monthly | `0 6 25 * *` |
| 112 | EIA Energy Data | OILP, NGAS | api.eia.gov | REST | Free | Crude inventories, nat gas, SPR, renewables | Weekly | `0 15 * * WED` |
| 113 | Global Debt Monitor | WCDM | BIS stats + IMF Fiscal Monitor | Scrape/API | No | 60+ countries debt/GDP, credit gaps | Quarterly | `0 6 15 1,4,7,10 *` |
| 114 | USDA Crop & Agriculture Data | GRNO | usda.gov/nass/api + apps.fas.usda.gov | REST | Free | Crop production, WASDE, livestock, farm prices | Monthly | `0 18 12 * *` (WASDE day) |
| 115 | WTO Tariff & Trade Disputes | N/A | data.wto.org + API | REST | No | Tariff rates, trade disputes, anti-dumping | Monthly | `0 6 5 * *` |
| 116 | ILO Global Labor Statistics | N/A | ilostat.ilo.org/data/ | Bulk/API | No | 180+ countries employment, wages, inequality | Quarterly | `0 6 1 1,4,7,10 *` |
| 117 | Bank for International Settlements | BIS | stats.bis.org/api/ | REST/SDMX | No | Global banking stats, derivatives, FX turnover | Quarterly | `0 6 15 3,6,9,12 *` |
| 118 | US Treasury Auctions & Debt | AUST | treasurydirect.gov/auctions/ | REST | No | Auction results, bid-to-cover, TIC foreign holdings | Weekly | `0 14 * * *` |
| 119 | Reserve Bank of India Stats | ECO (India) | rbi.org.in/scripts/statistics | Scrape | No | India GDP, WPI, CPI, FX reserves, repo rate | Monthly | `0 6 1 * *` |
| 120 | Brazil BCB Economic Data | ECO (Brazil) | api.bcb.gov.br/dados/ | REST | No | Brazil SELIC, IPCA, GDP, trade balance | Monthly | `0 6 5 * *` |
| 121 | Australian Bureau of Statistics | ECO (Australia) | abs.gov.au + RBA | Scrape/API | No | Australia GDP, CPI, employment, housing | Monthly | `0 6 10 * *` |
| 122 | Korean Statistical Information | ECO (Korea) | kosis.kr/eng/ + BOK | Scrape/API | No | Korea GDP, CPI, trade, semiconductor exports | Monthly | `0 6 1 * *` |
| 123 | Mexican INEGI Statistics | ECO (Mexico) | en.www.inegi.org.mx/servicios/api | REST | No | Mexico GDP, CPI, employment, remittances | Monthly | `0 6 25 * *` |
| 124 | Turkish Statistical Institute | ECO (Turkey) | data.tuik.gov.tr/api/ | REST | No | Turkey CPI/PPI, GDP, trade, unemployment | Monthly | `0 6 3 * *` |
| 125 | South Africa Reserve Bank | ECO (SA) | resbank.co.za/en/home/what-we-do/statistics | Scrape | No | SA GDP, CPI, repo rate, rand, mining output | Monthly | `0 6 20 * *` |
| 126 | Saudi Arabia GASTAT | ECO (Saudi) | stats.gov.sa/en | Scrape | No | Saudi GDP, CPI, oil revenue, non-oil GDP | Quarterly | `0 6 1 1,4,7,10 *` |
| 127 | Israel CBS Statistics | ECO (Israel) | cbs.gov.il/en/statistics | Scrape | No | Israel GDP, CPI, housing, tech exports | Monthly | `0 6 15 * *` |
| 128 | Nigeria NBS Statistics | ECO (Nigeria) | nigerianstat.gov.ng | Scrape | No | Nigeria GDP, CPI, oil production, trade | Quarterly | `0 6 1 1,4,7,10 *` |
| 129 | Argentina INDEC Statistics | ECO (Argentina) | indec.gob.ar/indec/web/Institucional-Indec-InformacionDeArchivo | Scrape | No | Argentina CPI, GDP, trade, poverty rate | Monthly | `0 6 15 * *` |
| 130 | Singapore DOS/MAS Statistics | ECO (Singapore) | tablebuilder.singstat.gov.sg/api | REST | No | Singapore GDP, CPI, trade, MAS policy | Monthly | `0 6 25 * *` |
| 131 | Switzerland SNB Data | ECO (Switzerland) | data.snb.ch/api | REST | No | Swiss GDP, CPI, SNB FX reserves, sight deposits | Monthly | `0 6 5 * *` |
| 132 | Poland GUS Statistics | ECO (Poland) | bdl.stat.gov.pl/api/v1 | REST | No | Poland GDP, CPI, employment, industrial output | Monthly | `0 6 15 * *` |
| 133 | Global Inflation Tracker | ECFC CPI | World Bank + individual central banks | Aggregated | No | 100+ countries CPI comparison, real rates | Monthly | `0 6 20 * *` |
---
## 📊 Bloomberg EQUITY Functions Replacement (Phases 134-153)
| # | Feature | Bloomberg Equiv | Free Source | Key? | Update Freq | Cron |
|---|---------|----------------|-------------|------|-------------|------|
| 134 | SEC XBRL Financial Statements | FA | sec.gov/cgi-bin/browse-edgar XBRL | No | Quarterly | `0 6 * * SAT` |
| 135 | Global Stock Exchange Holidays | EXC | timeanddate.com + exchange websites | No | Annually | `0 6 1 1 *` |
| 136 | Index Reconstitution Tracker | MEMB | S&P, MSCI, Russell press releases | No | Quarterly | `0 6 * * FRI` |
| 137 | Insider Transaction Heatmap | INSM | SEC Form 4 RSS feed | No | Daily | `0 20 * * 1-5` |
| 138 | Share Float & Ownership Structure | DES | SEC filings, Yahoo Finance | No | Quarterly | `0 6 * * SAT` |
| 139 | Dividend History & Projections | DVD | Yahoo Finance, SEC | No | Daily | `0 6 * * 1-5` |
| 140 | Equity Screener (Multi-Factor) | EQS | Yahoo Finance + SEC XBRL | No | Daily | `0 7 * * 1-5` |
| 141 | Comparable Company Analysis | COMP | Yahoo Finance, SEC | No | Quarterly | `0 6 * * SAT` |
| 142 | DCF Valuation Engine | DDM | Yahoo Finance, FRED | No | Quarterly | `0 6 * * SAT` |
| 143 | Relative Valuation Matrix | RV | Yahoo Finance | No | Daily | `0 7 * * 1-5` |
| 144 | Earnings Surprise History | ERN | Yahoo Finance, SEC | No | Quarterly | `0 6 * * SAT` |
| 145 | Analyst Target Price Tracker | ANR | Yahoo Finance, TipRanks scrape | No | Daily | `0 8 * * 1-5` |
| 146 | Stock Split & Corporate Events | CACS | SEC filings, Yahoo | No | Daily | `0 6 * * 1-5` |
| 147 | ADR/GDR Arbitrage Monitor | ADR | Yahoo Finance (dual-listed) | No | Daily | `0 14 * * 1-5` |
| 148 | SPAC Lifecycle Tracker | SPAC | SEC EDGAR S-1/8-K, spacresearch.com | No | Daily | `0 6 * * 1-5` |
| 149 | Secondary Offering Monitor | ECM | SEC S-3/424B filings | No | Daily | `0 20 * * 1-5` |
| 150 | Stock Loan & Borrow Costs | SLQR | FINRA short data, SEC Reg SHO | No | Daily | `0 18 * * 1-5` |
| 151 | ETF Flow Tracker | ETF | etfdb.com + SEC N-PORT | No | Daily | `0 20 * * 1-5` |
| 152 | Mutual Fund Flow Analysis | FMAP | SEC N-PORT filings | No | Monthly | `0 6 1 * *` |
| 153 | Global Equity Index Returns | WEI | Yahoo Finance (^GSPC, ^FTSE, etc.) | No | Daily | `0 21 * * 1-5` |
---
## 💵 Bloomberg FIXED INCOME Functions (Phases 154-168)
| # | Feature | Bloomberg Equiv | Free Source | Key? | Update Freq | Cron |
|---|---------|----------------|-------------|------|-------------|------|
| 154 | Treasury Yield Curve (Full) | GC, USGG | treasury.gov/resource-center/ | No | Daily | `0 21 * * 1-5` |
| 155 | Municipal Bond Monitor | MUNI | EMMA (emma.msrb.org) | No | Daily | `0 20 * * 1-5` |
| 156 | Corporate Bond Spreads | CSDR | FRED (ICE BofA indices) | Free ✅ | Daily | `0 21 * * 1-5` |
| 157 | High Yield Bond Tracker | HY | FRED (HY OAS) | Free ✅ | Daily | `0 21 * * 1-5` |
| 158 | EM Sovereign Spread Monitor | EMBI | FRED + JPMorgan EMBI (reported) | No | Daily | `0 21 * * 1-5` |
| 159 | TIPS & Breakeven Inflation | ILBE | FRED (TIPS yields, breakevens) | Free ✅ | Daily | `0 21 * * 1-5` |
| 160 | Swap Rate Curves | IRSB | FRED + ECB | No | Daily | `0 21 * * 1-5` |
| 161 | Repo Rate Monitor | REPO | NY Fed (SOFR, repo rates) | No | Daily | `0 18 * * 1-5` |
| 162 | Commercial Paper Rates | CP | FRED (AA Financial/Nonfinancial) | Free ✅ | Daily | `0 18 * * 1-5` |
| 163 | CLO/ABS Market Monitor | ABS | FRED + SEC N-PORT | No | Monthly | `0 6 1 * *` |
| 164 | Sovereign Rating Tracker | CSDR | S&P/Moody's/Fitch press releases | No | On change | `0 6 * * MON` |
| 165 | Bond New Issue Calendar | NIM | SEC filings, exchange announcements | No | Daily | `0 8 * * 1-5` |
| 166 | Central Bank Rate Decisions | CBRT | Central bank websites (40+) | No | On decision | `0 6 * * *` |
| 167 | Inflation-Linked Bond Tracker | ILB | FRED + ECB + BOE | No | Daily | `0 21 * * 1-5` |
| 168 | Money Market Fund Flows | MMKT | SEC N-MFP filings | No | Monthly | `0 6 5 * *` |
---
## 🛢️ Bloomberg COMMODITY Functions (Phases 169-180)
| # | Feature | Bloomberg Equiv | Free Source | Key? | Update Freq | Cron |
|---|---------|----------------|-------------|------|-------------|------|
| 169 | Crude Oil Fundamentals | OILP | EIA + OPEC MOMR (opec.org) | Free | Weekly/Monthly | `0 15 * * WED` |
| 170 | Natural Gas Supply/Demand | NGAS | EIA weekly storage report | Free | Weekly | `0 15 * * THU` |
| 171 | Gold & Precious Metals | GOLDS | World Gold Council (gold.org), LBMA | No | Daily | `0 18 * * 1-5` |
| 172 | Industrial Metals (Copper, Aluminum) | LMEX | LME (lme.com) daily prices, Yahoo | No | Daily | `0 18 * * 1-5` |
| 173 | Agricultural Commodities (Grains) | GRNO | USDA WASDE, CBOT via Yahoo | Free | Monthly | `0 18 12 * *` |
| 174 | Livestock & Meat Markets | LVSK | USDA AMS daily reports | Free | Daily | `0 18 * * 1-5` |
| 175 | OPEC Production Monitor | OPEC | OPEC MOMR (opec.org/momr) | No | Monthly | `0 6 13 * *` |
| 176 | LNG & Gas Market Tracker | LNG | EIA + Platts scrape | Free | Weekly | `0 6 * * FRI` |
| 177 | Carbon Credits & Emissions | BNEF | ICAP (icapcarbonaction.com), EU ETS | No | Daily | `0 18 * * 1-5` |
| 178 | Rare Earths & Strategic Minerals | N/A | USGS (usgs.gov/centers/nmic) | No | Monthly | `0 6 1 * *` |
| 179 | Freight & Shipping Rates | BXII | Freightos BDI, Drewry scrape | No | Daily | `0 18 * * 1-5` |
| 180 | Commodity COT Report | COT | CFTC Commitments of Traders (cftc.gov) | No | Weekly | `0 6 * * SAT` |
---
## 💱 Bloomberg FX & CRYPTO Functions (Phases 181-190)
| # | Feature | Bloomberg Equiv | Free Source | Key? | Update Freq | Cron |
|---|---------|----------------|-------------|------|-------------|------|
| 181 | Global FX Rates (150+ pairs) | FXGO | ECB + FRED + exchangerate.host | No | Daily | `0 21 * * 1-5` |
| 182 | FX Carry Trade Monitor | FXFM | Central bank rates + FX rates | No | Daily | `0 21 * * 1-5` |
| 183 | FX Volatility Surface | FXVS | Yahoo FX options (limited) | No | Daily | `0 21 * * 1-5` |
| 184 | EM Currency Crisis Monitor | EMFX | FRED, central bank reserves | No | Daily | `0 21 * * 1-5` |
| 185 | Crypto Exchange Flow Monitor | N/A | CoinGecko + Glassnode free tier | No | Hourly | `0 * * * *` |
| 186 | DeFi TVL & Yield Aggregator | N/A | DeFi Llama API (defillama.com) | No | Hourly | `0 * * * *` |
| 187 | Stablecoin Supply Monitor | N/A | DeFi Llama stablecoins API | No | Daily | `0 6 * * *` |
| 188 | Crypto Derivatives (Futures Basis) | N/A | CoinGecko + Deribit (public) | No | Hourly | `0 * * * *` |
| 189 | NFT Market Tracker | N/A | OpenSea API (free tier) | No | Daily | `0 6 * * *` |
| 190 | Cross-Chain Bridge Monitor | N/A | DeFi Llama bridges API | No | Daily | `0 6 * * *` |
---
## 🏢 Bloomberg ALTERNATIVE DATA (Phases 191-200)
| # | Feature | Bloomberg Equiv | Free Source | Key? | Update Freq | Cron |
|---|---------|----------------|-------------|------|-------------|------|
| 191 | Global Electricity Demand | N/A | ENTSO-E (Europe), EIA (US), CAISO | No | Daily | `0 18 * * *` |
| 192 | Airport Traffic & Aviation | N/A | Eurocontrol, FAA ASPM, FlightRadar24 | No | Monthly | `0 6 15 * *` |
| 193 | Container Port Throughput | N/A | Shanghai Port, AAPA stats | No | Monthly | `0 6 20 * *` |
| 194 | Global Tourism Statistics | N/A | UNWTO, national tourism boards | No | Quarterly | `0 6 1 1,4,7,10 *` |
| 195 | Semiconductor Chip Data | N/A | SIA (semiconductors.org), WSTS | No | Monthly | `0 6 5 * *` |
| 196 | Auto Sales & EV Registrations | N/A | BEA, ACEA (Europe), EV-volumes.com | No | Monthly | `0 6 1 * *` |
| 197 | Bankruptcy & Default Tracker | BANKR | PACER (public filings), SEC 8-K | No | Daily | `0 20 * * 1-5` |
| 198 | Private Equity & VC Deal Flow | PE | Crunchbase (free tier), SEC D filings | No | Weekly | `0 6 * * SAT` |
| 199 | Global COVID/Health Impact | N/A | WHO API, Johns Hopkins (archived) | No | Weekly | `0 6 * * MON` |
| 200 | Academic Finance Paper Tracker | N/A | SSRN, arXiv q-fin, NBER | No | Weekly | `0 6 * * SUN` |
---
## 📊 SUMMARY
### Coverage by Domain
| Domain | Phases | Count |
|--------|--------|-------|
| Foundation & Infrastructure | 1-10, 24-25, 40-42, 79-80, 83-84 | 15 |
| Quant & Portfolio | 7-9, 21-22, 27, 31-39, 55, 60, 66, 73-75, 77, 81, 86 | 22 |
| Alt Data | 3, 11-14, 19-20, 46, 49-51, 58, 61, 65, 72, 91, 191-200 | 24 |
| Intelligence & NLP | 5, 16, 23, 47-48, 52, 59, 70, 76, 88, 92 | 11 |
| Events & Corporate Actions | 17-18, 53, 56-57, 62-63, 68-69, 78, 146 | 11 |
| ML/AI | 26, 45, 67, 74, 82, 85, 87, 90, 93 | 9 |
| Fixed Income | 15, 30, 64, 71, 154-168 | 17 |
| Multi-Asset | 4, 43-44, 54, 169-180 | 14 |
| FX & Crypto | 181-190 | 10 |
| Derivatives | 6, 28, 89 | 3 |
| Macro & Government | 94-133 | 40 |
| Equity Analysis | 134-153 | 20 |
| Global Country Stats | 119-132 | 14 |
### Data Source Count: 80+ unique free sources
### Countries Covered: 200+
### Update Frequencies:
| Frequency | Module Count | % |
|-----------|-------------|---|
| Real-time/Hourly | 8 | 4% |
| Daily | 52 | 26% |
| Weekly | 28 | 14% |
| Monthly | 68 | 34% |
| Quarterly | 32 | 16% |
| Annually/On-demand | 12 | 6% |
### Scrape Infrastructure Needed:
- **Cron scheduler**: Already have (OpenClaw cron)
- **Data storage**: SQLite per module (local) → PostgreSQL later
- **Rate limiting**: Built into each scraper
- **Retry logic**: 3x with exponential backoff
- **Data validation**: Schema checks + staleness alerts (module 24)
- **Cache layer**: 15min for real-time, 1hr for daily, 24hr for weekly+
---
## Build Order Priority
### Tier 1 — Build Now (highest value, easiest)
Phases 48-93 (original roadmap) — in progress
### Tier 2 — Global Macro (Bloomberg WECO killer)
Phases 94-133 — government data APIs, mostly REST, no keys needed
### Tier 3 — Equity Deep Dive (Bloomberg FA/EQS killer)
Phases 134-153 — SEC XBRL, screening, valuation
### Tier 4 — Fixed Income (Bloomberg FI killer)
Phases 154-168 — yields, spreads, credit
### Tier 5 — Commodities (Bloomberg CMDX killer)
Phases 169-180 — energy, metals, agriculture
### Tier 6 — FX & Crypto
Phases 181-190 — currencies, DeFi, stablecoins
### Tier 7 — Alternative Data
Phases 191-200 — electricity, aviation, shipping, autos