Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
No arguments | |||
Capabilities
Features and capabilities supported by this server
| Capability | Details |
|---|---|
| tools | {
"listChanged": false
} |
| experimental | {} |
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
| api_status | Api Status |
| api_usage | Api Usage |
| domain_report | Domain Report |
| dns_records | Dns Records |
| whois_lookup | Whois Endpoint |
| subdomain_enum | Subdomains |
| ct_logs | Certs |
| threat_intel | Threat Intel |
| ip_lookup | Ip Lookup |
| cve_lookup | Cve Lookup |
| cve_search | Cve Search |
| cve_recent | Cve Recent |
| cve_kev | Cve Kev |
| epss_score | Epss Score |
| check_secrets | Check Secrets Endpoint |
| check_injection | Check Injection Endpoint |
| scan_headers | Scan Headers Endpoint |
| check_headers | Check Headers Endpoint |
| check_dependencies | Check Dependencies Endpoint |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |