zins_get_cyber_incidents_by_threat_and_app
Retrieve cybersecurity incidents correlated by threat type and application to show targeted apps and threat-application relationships.
Instructions
Provides cybersecurity incidents correlated by threat type and application, showing which apps are targeted and threat-application relationships.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| start_days_ago | No | Days ago for start. Default: 16 (14-day interval). API requires intervals of exactly 7 or 14 days. | |
| end_days_ago | No | Days ago for end. Default: 2. Interval = start - end must be 7 or 14. | |
| start_time | No | ALTERNATIVE: Start time as Unix epoch in MILLISECONDS. | |
| end_time | No | ALTERNATIVE: End time as Unix epoch in MILLISECONDS. | |
| limit | No | Maximum number of entries to return (1-1000). |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| result | Yes |