List Deposits
list_depositsList deposits with optional date range, status, and client filters, sorted newest first. Supports cursor and offset pagination.
Instructions
List all deposits with optional pagination and date range filters. Returns deposits sorted by date (newest first). Example: from='2026-01-01', to='2026-03-31', clientId='abc', limit=50 / Lista todos los depositos con paginacion y filtros de fecha opcionales.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| to | No | End date filter (YYYY-MM-DD) / Fecha fin | |
| from | No | Start date filter (YYYY-MM-DD) / Fecha inicio | |
| after | No | Cursor for cursor-based pagination (document ID) / Cursor para paginacion basada en cursor | |
| limit | No | Max results (1-100) / Resultados maximos | |
| fields | No | Comma-separated field names to return (e.g. 'id,amount,status') / Campos a devolver | |
| offset | No | Offset / Desplazamiento | |
| status | No | Filter by status (e.g. 'pending', 'applied', 'refunded') / Filtrar por estado | |
| clientId | No | Filter by client ID / Filtrar por ID de cliente |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| data | Yes | ||
| limit | Yes | ||
| total | Yes | ||
| offset | Yes | ||
| nextCursor | No |