browser-use MCP server
by Deploya-labs
Verified
Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
RESOLUTION | No | Screen resolution | 1920x1080x24 |
CHROME_PATH | No | Path to Chrome/Chromium executable | |
VNC_PASSWORD | No | Password for VNC access | youvncpassword |
MCP_MAX_STEPS | No | Maximum number of steps for MCP | 30 |
GOOGLE_API_KEY | No | API key for Google/Gemini | |
MCP_MODEL_NAME | No | Model name to use | claude-3-5-sonnet-20241022 |
MCP_USE_VISION | No | Enable or disable vision capabilities | true |
OPENAI_API_KEY | No | API key for OpenAI | |
MCP_TEMPERATURE | No | Temperature setting for model inference | 0.3 |
MISTRAL_API_KEY | No | API key for Mistral | |
OLLAMA_ENDPOINT | No | Endpoint URL for Ollama | http://localhost:11434 |
OPENAI_ENDPOINT | No | Endpoint URL for OpenAI | https://api.openai.com/v1 |
BROWSER_HEADLESS | No | Run browser in headless mode | false |
CHROME_USER_DATA | No | Path to Chrome user data directory | |
DEEPSEEK_API_KEY | No | API key for DeepSeek | |
MISTRAL_ENDPOINT | No | Endpoint URL for Mistral | https://api.mistral.ai/v1 |
RESOLUTION_WIDTH | No | Screen resolution width | 1920 |
ANTHROPIC_API_KEY | No | API key for Anthropic | |
DEEPSEEK_ENDPOINT | No | Endpoint URL for DeepSeek | https://api.deepseek.com |
RESOLUTION_HEIGHT | No | Screen resolution height | 1080 |
ANTHROPIC_ENDPOINT | No | Endpoint URL for Anthropic | https://api.anthropic.com |
BROWSER_TRACE_PATH | No | Path to save browser trace file | trace.json |
MCP_MODEL_PROVIDER | No | LLM provider to use | anthropic |
OPENROUTER_API_KEY | No | API key for OpenRouter | |
OPENROUTER_ENDPOINT | No | Endpoint URL for OpenRouter | https://openrouter.ai/api/v1 |
ANONYMIZED_TELEMETRY | No | Enable or disable anonymized telemetry | true |
AZURE_OPENAI_API_KEY | No | API key for Azure OpenAI | |
BROWSER_WINDOW_WIDTH | No | Browser window width | 1280 |
AZURE_OPENAI_ENDPOINT | No | Endpoint URL for Azure OpenAI | |
BROWSER_WINDOW_HEIGHT | No | Browser window height | 720 |
CHROME_DEBUGGING_HOST | No | Host for Chrome debugging | localhost |
CHROME_DEBUGGING_PORT | No | Port for Chrome debugging | 9222 |
BROWSER_RECORDING_PATH | No | Path to save browser recording | recording.mp4 |
BROWSER_DISABLE_SECURITY | No | Disable browser security features | false |
MCP_MAX_ACTIONS_PER_STEP | No | Maximum actions allowed per step | 5 |
MCP_TOOL_CALL_IN_CONTENT | No | Include tool calls in content | true |
BROWSER_USE_LOGGING_LEVEL | No | Logging level for the browser-use server | info |
CHROME_PERSISTENT_SESSION | No | Enable or disable persistent Chrome sessions | false |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |