ingrammicro_get_freight_estimate
Estimate freight shipping costs for your SKU quantities before ordering, using destination and carrier details to inform cost-sensitive decisions.
Instructions
Estimate freight/shipping cost for a set of SKUs and quantities before placing an order — check this when shipping cost matters to the customer's decision.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| lines | Yes | Line items to estimate: [{"customerLineNumber", "ingramPartNumber", "quantity", "warehouseId", "carrierCode"}]. | |
| requester_email | Yes | Email of the person requesting this estimate (Ingram requires it). | |
| ship_to_address | No | Shipping destination(s) (used only if ship_to_address_id is not given): [{"companyName", "addressLine1/2/3", "city", "state", "postalCode", "countryCode"}]. | |
| bill_to_address_id | No | Billing address suffix from onboarding. | |
| ship_to_address_id | No | Ingram-issued shipping address id from onboarding. Preferred over ship_to_address. |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| result | Yes |