Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default | 
|---|---|---|---|
| AWS_REGION | No | AWS region to use for Athena queries | AWS CLI default region | 
| AWS_PROFILE | No | AWS profile name to use for credentials | default | 
| MAX_RETRIES | No | Maximum number of retry attempts for query status checks | 100 | 
| OUTPUT_S3_PATH | Yes | S3 path where Athena query results will be stored (e.g., s3://your-bucket/athena-results/) | |
| RETRY_DELAY_MS | No | Delay between retry attempts in milliseconds | 500 | 
| QUERY_TIMEOUT_MS | No | Maximum time to wait for query completion in milliseconds | 300000 | 
| AWS_ACCESS_KEY_ID | No | AWS access key ID | |
| AWS_SESSION_TOKEN | No | AWS session token | |
| AWS_SECRET_ACCESS_KEY | No | AWS secret access key | 
Schema
Prompts
Interactive templates invoked by user choice
| Name | Description | 
|---|---|
No prompts  | |
Resources
Contextual data attached and managed by the client
| Name | Description | 
|---|---|
No resources  | |
Tools
Functions exposed to the LLM to take actions
| Name | Description | 
|---|---|
No tools  | |