Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
PORT | No | FastAPI server port | 8000 |
API_KEY | No | Authentication key for the API | dev-api-key |
MCP_HOST | No | Host to bind to | 0.0.0.0 |
MCP_PORT | No | MCP server port | 5000 |
SECRET_KEY | No | JWT signing key | insecure-dev-key-change-in-production |
MCP_API_URL | No | FastAPI server URL | http://localhost:8000 |
REQUIRE_AUTH | No | Authentication requirement | false |
AWS_S3_BUCKET | No | AWS S3 bucket name for AWS integration | |
AWS_ACCESS_KEY_ID | No | AWS access key ID for AWS integration | |
PERSIST_DIRECTORY | No | ChromaDB storage path | ./chroma_db |
AWS_SECRET_ACCESS_KEY | No | AWS secret access key for AWS integration |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
Tribal System Instructions |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
track_error | Copy |
find_similar_errors | Copy |
search_errors | Copy |
get_error_by_id | Copy |
delete_error | Copy |
get_api_status | Copy |