Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default | 
|---|---|---|---|
| PORT | No | Server port | 3000 | 
| AXIOM_URL | No | Custom Axiom API URL | https://api.axiom.co | 
| AXIOM_TOKEN | Yes | Your Axiom API token | |
| AXIOM_ORG_ID | Yes | Your Axiom organization ID | |
| AXIOM_QUERY_RATE | No | Queries per second limit | 1 | 
| AXIOM_QUERY_BURST | No | Query burst capacity | 1 | 
| AXIOM_DATASETS_RATE | No | Dataset list operations per second | 1 | 
| AXIOM_DATASETS_BURST | No | Dataset list burst capacity | 1 | 
Schema
Prompts
Interactive templates invoked by user choice
| Name | Description | 
|---|---|
No prompts  | |
Resources
Contextual data attached and managed by the client
| Name | Description | 
|---|---|
No resources  | |
Tools
Functions exposed to the LLM to take actions
| Name | Description | 
|---|---|
No tools  | |