Trapic Core
Officialby trapicAi
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| TRAPIC_DB | No | SQLite database path (only used if adapter is 'sqlite') | ./data/trapic.db |
| TRAPIC_HOST | No | Bind address ('0.0.0.0' to expose) | 127.0.0.1 |
| TRAPIC_PORT | No | Server port | 3000 |
| TRAPIC_USER | No | Default user ID in open mode | local-user |
| TRAPIC_PG_HOST | No | PostgreSQL host (only used if adapter is 'postgres') | localhost |
| TRAPIC_PG_PORT | No | PostgreSQL port (only used if adapter is 'postgres') | 5432 |
| TRAPIC_PG_USER | No | PostgreSQL user (only used if adapter is 'postgres') | trapic |
| TRAPIC_DB_ADAPTER | No | Database adapter: 'sqlite', 'postgres', or 'mariadb' | sqlite |
| TRAPIC_PG_DATABASE | No | PostgreSQL database (only used if adapter is 'postgres') | trapic |
| TRAPIC_PG_PASSWORD | No | PostgreSQL password (only used if adapter is 'postgres') | |
| TRAPIC_MARIADB_HOST | No | MariaDB host (only used if adapter is 'mariadb') | localhost |
| TRAPIC_MARIADB_PORT | No | MariaDB port (only used if adapter is 'mariadb') | 3306 |
| TRAPIC_MARIADB_USER | No | MariaDB user (only used if adapter is 'mariadb') | trapic |
| TRAPIC_ADMIN_PASSWORD | No | Enables Admin UI and user management if set | |
| TRAPIC_MARIADB_DATABASE | No | MariaDB database (only used if adapter is 'mariadb') | trapic |
| TRAPIC_MARIADB_PASSWORD | No | MariaDB password (only used if adapter is 'mariadb') |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityInactive
ResponsivenessNo issues