HPE Aruba Networking Central MCP Server
by the-otner
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| OLLAMA_URL | No | Ollama API endpoint for local LLM usage with the LangGraph agent | http://localhost:11434 |
| TOP_K_TOOLS | No | Number of tools to filter to when using the semantic filter for local LLM usage | 8 |
| OLLAMA_MODEL | No | Ollama model to use for local LLM usage with the LangGraph agent | llama3.1 |
| ARUBA_CENTRAL_TOKEN | Yes | OAuth2 access token | |
| ARUBA_CENTRAL_TIMEOUT | No | HTTP request timeout in seconds | 30 |
| ARUBA_CENTRAL_BASE_URL | No | Aruba Central API gateway URL | https://apigw-uswest4.central.arubanetworks.com |
| ARUBA_CENTRAL_CLIENT_ID | Yes | OAuth2 client ID | |
| ARUBA_CENTRAL_CLIENT_SECRET | Yes | OAuth2 client secret | |
| ARUBA_CENTRAL_REFRESH_TOKEN | Yes | OAuth2 refresh token |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityInactive
ResponsivenessSyncing