Grafana FastMCP Server
by sandersouza
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| GRAFANA_URL | No | URL base da instância Grafana | http://localhost:3000 |
| GRAFANA_API_KEY | No | Chave de API legada | |
| GRAFANA_ID_TOKEN | No | Token OIDC ID token | |
| GRAFANA_PASSWORD | No | Senha para autenticação básica | |
| GRAFANA_USERNAME | No | Usuário para autenticação básica | |
| GRAFANA_TLS_CA_FILE | No | Caminho para bundle CA para validar o servidor Grafana (opcional) | |
| GRAFANA_ACCESS_TOKEN | No | Token OIDC access token | |
| GRAFANA_TLS_KEY_FILE | No | Caminho para chave do certificado TLS (opcional) | |
| GRAFANA_TLS_CERT_FILE | No | Caminho para certificado cliente TLS (opcional) | |
| GRAFANA_TLS_SKIP_VERIFY | No | Se true, ignora verificação de certificado TLS (útil para certificados auto-assinados) | false |
| GRAFANA_SERVICE_ACCOUNT_TOKEN | No | Token de service account recomendado |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityInactive
ResponsivenessUnresponsive