list_district_groups
Fetch mountain area/district groups and tour counts for bus tours, with dynamic filtering based on selected criteria like month, area, style, and more.
Instructions
Fetch mountain area/district groups and tour counts for Maitabi mountain bus tours.
Supports cascading filtering—district groups and counts update dynamically based on other selected filters.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| day | No | Departure day (1-31) | |
| area | No | Area/direction ID (e.g., 18=Tateyama Murodo, 10=Kamikochi, 0=All) | |
| month | No | Departure month (1-12). Defaults to current month if omitted. | |
| stay1 | No | Mountain lodge ID for night 1 (e.g., 5=Enzanso, 2=Nishiho Sanso) | |
| stay2 | No | Mountain lodge ID for night 2 | |
| stay3 | No | Mountain lodge ID for night 3 | |
| style | No | Tour style: 1=Round-trip bus, 2=Outbound bus, 3=Inbound bus, 4=Round-trip lodge, 5=Outbound lodge, 6=Overnight day-trip, 7=Taxi plan | |
| keyword | No | Search keyword in Japanese (e.g., '立山', '上高地') | |
| bus_sheet | No | Bus seat type: 1=Standard, 2=Premium, 3=Outbound Premium / Inbound Standard, 4=Outbound Standard / Inbound Premium, 5=Double seat, 6=Taxi | |
| course_cd | No | Maitabi course code (e.g., 'S104C21') | |
| departure | No | Departure point: 1=Tokyo (Takebashi/Shinjuku), 2=Osaka/Kyoto, 3=Nagoya | |
| return_day | No | Return date option: 1=1 day after departure, 2=2 days after, 3=3 days after, 4=4 days after, 5=5 days after |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| result | Yes |