cisco-sdwan-mcp
by pcDamasceno
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| MCP_AUTH | No | How MCP clients authenticate to this server (none, static, jwt, introspection, oauth-proxy, github, google, azure, auth0, workos) | none |
| MCP_HOST | No | Bind address (HTTP only) | 0.0.0.0 |
| MCP_PORT | No | Bind port (HTTP only) | 8000 |
| LOG_LEVEL | No | Python log level | INFO |
| MCP_TRANSPORT | No | Transport: http or stdio | http |
| SDWAN_TIMEOUT | No | Seconds to wait for vManage | 60 |
| SDWAN_PASSWORD | Yes | vManage password. Required | |
| SDWAN_USERNAME | Yes | vManage username. Required | |
| MCP_AUTH_ISSUER | No | Issuer when MCP_AUTH=jwt | |
| MCP_SERVER_NAME | No | Name advertised to MCP clients | cisco-sdwan-mcp |
| SDWAN_CA_BUNDLE | No | Path to a CA bundle for private CA | |
| SDWAN_PAGE_SIZE | No | Default cap on records per tool call | 100 |
| SDWAN_VERIFY_SSL | No | TLS certificate verification | true |
| MCP_AUTH_AUDIENCE | No | Audience when MCP_AUTH=jwt | |
| MCP_AUTH_JWKS_URI | No | JWKS URI when MCP_AUTH=jwt | |
| SDWAN_VMANAGE_URL | No | Controller URL, e.g. https://vmanage.example.com:8443. Required (or use SDWAN_VMANAGE_HOST) | |
| SDWAN_VMANAGE_HOST | No | Hostname instead of a full URL | |
| SDWAN_VMANAGE_PORT | No | Port, when using SDWAN_VMANAGE_HOST | 443 |
| SDWAN_ENABLE_WRITES | No | Register the configuration-changing tools (write protection gate 1) | false |
| MCP_AUTH_STATIC_TOKENS | No | Fixed bearer tokens when MCP_AUTH=static |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityMaintained
ResponsivenessNo issues