maps-mcp-server
by jquad-group
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| PORT | No | HTTP listen port. | 8007 |
| LOG_LEVEL | No | Logging level. | INFO |
| OVERPASS_URL | No | Overpass endpoint for POI ingest. | https://overpass-api.de/api/interpreter |
| VALHALLA_URL | No | Valhalla base URL. | http://valhalla.teams.svc.cluster.local:8002 |
| NOMINATIM_URL | No | Nominatim base URL. | http://nominatim.teams.svc.cluster.local:8080 |
| POI_DATA_PATH | No | Directory for ingested POI JSON caches. | ./data/poi |
| MAX_MATRIX_SIZE | No | Max destinations per Valhalla matrix call. | 50 |
| KEYCLOAK_ENABLED | No | Optional JWT validation. | false |
| OVERPASS_TIMEOUT | No | Per-request Overpass timeout. | 90.0 |
| POI_DEFAULT_AREA | No | Default geographic scope for Overpass ingest. | europe |
| OTEL_SERVICE_NAME | No | Service name in traces. | maps-mcp-server |
| POI_DEFAULT_BRAND | No | Default brand for ingest_poi(source='overpass'). | Best Western |
| HTTP_CONNECT_TIMEOUT | No | Outbound connect timeout. | 10.0 |
| HTTP_TIMEOUT_SECONDS | No | Outbound HTTP total timeout. | 30.0 |
| NOMINATIM_USER_AGENT | No | User-Agent header. | jquad-maps-mcp |
| POI_DEFAULT_COLLECTION | No | Default collection for find_within / list_poi. | bestwestern-eu |
| NOMINATIM_RATE_LIMIT_RPS | No | Max Nominatim req/sec (1/rps = min interval). | 5.0 |
| OTEL_EXPORTER_OTLP_ENDPOINT | No | OTLP gRPC endpoint for tracing. | (OTel default) |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityMaintained
ResponsivenessNo issues