create_space
Generate a new workspace with customizable settings such as title, description, color, and access permissions using the Dart MCP Server tool for organized task and document management.
Instructions
Create a new space
Input Schema
Name | Required | Description | Default |
---|---|---|---|
abrev | No | Short abbreviation for the space | |
accessible_by_team | No | Whether the space is accessible by the whole team | |
accessible_by_user_duids | No | List of user DUIDs who can access the space | |
color_hex | No | Color in hex format (e.g. #FF0000) | |
description | No | Description of the space | |
icon_kind | No | Kind of icon to use | None |
icon_name_or_emoji | No | Icon name or emoji character | |
sprint_mode | No | Sprint mode for the space | None |
sprint_name_fmt | No | Sprint name format | |
sprint_replicate_on_rollover | No | Whether to replicate sprints on rollover | |
title | Yes | Title of the space |
Input Schema (JSON Schema)
You must be authenticated.
Other Tools from Dart MCP Server
Related Tools
- @jmanhype/dart-mcp-server
- @jmanhype/dart-mcp-server
- @jmanhype/dart-mcp-server
- @egyleader/dart-mcp
- @jmanhype/dart-mcp-server