Search CASDA products
casda_search_productsSearch astronomical product metadata by spatial coordinates, frequency, time range, or collection name using safe, bounded queries with paginated results.
Instructions
Search product metadata with a safely generated, bounded TAP/ADQL query.
This read-only tool performs no staging, download, filesystem write, source-name resolution, or unrestricted ADQL. Spatial coordinates are ICRS degrees and frequencies are hertz.
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| page | No | One-based page within the configured bounded result window. | |
| cursor | No | Opaque next-page cursor from a previous search response. | |
| ra_deg | No | ICRS right ascension in degrees, in [0, 360). | |
| dec_deg | No | ICRS declination in degrees, in [-90, 90]. | |
| sort_by | No | Allowlisted sort field: product_id, filename, file_size, observation_start, release_date, distance. | product_id |
| page_size | No | Number of results to return; bounded by server configuration. | |
| collection | No | Exact ObsCore collection name. | |
| radius_deg | No | Cone radius in degrees; bounded by server configuration. | |
| sort_order | No | Sort direction: asc or desc. | asc |
| source_name | No | Exact CASDA target name; this tool does not resolve names. | |
| project_code | No | Exact OPAL/CASDA project code, such as AS102. | |
| facility_name | No | Exact ObsCore facility_name filter. | |
| product_types | No | Allowlisted types: image, cube, visibility, spectrum, catalogue, weight, moment_map, cubelet, evaluation, scan. | |
| released_only | No | When true, require a non-null obs_release_date and exclude restricted access rows after the TAP fetch. | |
| instrument_name | No | Exact ObsCore instrument_name filter. | |
| observation_end | No | Latest overlapping observation date/time in ISO 8601. | |
| frequency_max_hz | No | Upper overlapping spectral frequency in hertz. | |
| frequency_min_hz | No | Lower overlapping spectral frequency in hertz. | |
| observation_start | No | Earliest overlapping observation date/time in ISO 8601. | |
| scheduling_block_id | No | Positive ASKAP scheduling block identifier. |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| error | No | ||
| products | No | ||
| pagination | No | ||
| provenance | No |