DACH Pulse & Alexa Voice Suite MCP
README.md
# Gexiro DACH Pulse & Alexa Voice Suite MCP
Keyless **Model Context Protocol (MCP)** server by **Gexiro Global Enterprises Ltd** providing **18 live German / DACH open-data and home utility tools** over Streamable HTTP and zero-dependency STDIO.
- **Official MCP Registry:** `com.gexiro/dach-pulse-mcp` (v2.1.1)
- **Streamable HTTP Endpoint:** `https://gexiro.com/api/alexa/v1/mcp`
- **SEP-1649 Server Card:** `https://gexiro.com/.well-known/mcp/server-card.json`
- **Documentation & Live Web Calculators:** https://gexiro.com/en/products/alexa-voice-suite
- **Authentication:** None required (keyless open data)
## Quick Connect
### Option A: Remote Streamable HTTP (Claude, Cursor, VS Code, Windsurf)
```json
{
"mcpServers": {
"gexiro-dach-pulse": {
"type": "streamable-http",
"url": "https://gexiro.com/api/alexa/v1/mcp"
}
}
}
```
### Option B: Local STDIO Bridge (Zero npm dependencies, Node.js >= 18)
```json
{
"mcpServers": {
"gexiro-dach-pulse": {
"command": "npx",
"args": ["-y", "github:gexiro-global/dach-pulse-mcp"]
}
}
}
```
## Available Tools (18)
| Tool Name | Description | Live Companion |
| --- | --- | --- |
| `get_epex_electricity_price` | Get live and upcoming hourly EPEX Spot Day-Ahead electricity prices in Germany (ct/kWh wholesale spot and retail gross) and cheapest EV/appliance window. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/strompilot) |
| `get_heating_oil_and_pellet_price` | Get live German/Austrian heating oil (Heizöl EL per 100L) and ENplus A1 wood pellet prices (€/t) with Brent Crude 7-day buy/wait recommendation. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/heizoelpilot) |
| `get_dewpoint_ventilation_advice` | Calculate outdoor vs indoor/basement absolute humidity (g/m³) and dew point (°C) using Magnus-Tetens physics for mold-free ventilation and heat pump COP timing. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/lueftungspilot) |
| `get_emergency_notdienst_info` | Retrieve official 24/7 German Poison Control (Giftnotruf), US Poison Control (1-800-222-1222), UK NHS 111, medical on-call (116 117), and emergency pharmacies. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/notdienstpilot) |
| `get_train_departures_db` | Query live Deutsche Bahn (DB IRIS-TTS) train departures, ICE/IC/RE lines, platforms, and real-time delay minutes for any German train station. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/bahnpilot) |
| `get_fuel_station_prices_de` | Get current German fuel prices (Super E10, Super E5, Diesel, HVO100, Autogas LPG, AdBlue) and Bundeskartellamt MTS-K intraday cheapest refuel window. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/tankpilot) |
| `get_autobahn_traffic_status` | Fetch live traffic jams, roadworks, and closures on any German federal motorway (A1–A99) from Die Autobahn GmbH des Bundes. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/staupilot) |
| `get_weather_and_civil_warnings` | Fetch official German BBK NINA / DWD civil protection and severe weather alerts plus live wind gusts (km/h) and precipitation. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/warnpilot) |
| `get_river_gauge_level` | Get live river water levels (cm), 24h delta, and flood/navigation trend from WSV Pegelonline (Rhine, Elbe, Danube, Main, Moselle, Weser). | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/pegelpilot) |
| `get_airfryer_cooking_program` | Look up exact air fryer temperature (°C and °F), cooking duration (minutes), and crispness tips across 186 foods, or convert oven recipes. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/airfryerpilot) |
| `get_currency_and_crypto_rate` | Fetch live European Central Bank (ECB) foreign exchange rates (USD, CHF, GBP, PLN, JPY, TRY) and real-time Bitcoin/Ethereum/Solana spot prices. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/kurspilot) |
| `get_pollen_allergy_index` | Retrieve official Deutscher Wetterdienst (DWD) 8-allergen pollen load (birch, grass, hazel, alder, ragweed, mugwort, rye, ash) and PM2.5/Ozone air quality. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/pollenpilot) |
| `get_school_holidays_and_bridge_days` | Get upcoming German school vacations (Schulferien) and statutory public holidays (Feiertage) with countdown in days. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/ferienpilot) |
| `get_shift_work_calendar` | Calculate ISO-8601 calendar week (Kalenderwoche KW) and rotating shift schedule (3-Schicht, 4-Schicht, 2-Schicht, 24h Feuerwehr) for any target date. | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/schichtpilot) |
| `get_tv_primetime_lineup` | Get live German television broadcasts running right now and tonight at 20:15 CET primetime (Das Erste, ZDF, RTL, ProSieben, SAT.1, VOX, ARTE, 3sat). | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/programmpilot) |
| `get_german_license_plate_info` | Decode 700+ German vehicle license plate prefixes (Kfz-Kennzeichen & Altkennzeichen like CLZ, WAN, M, B) and telephone area codes (Vorwahlen). | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/kennzeichenpilot) |
| `get_waste_collection_schedule` | Get upcoming municipal 4-stream household waste collection dates (Restmüll, Biomüll, Altpapier, Gelber Sack / Wertstoff). | [Web UI](https://gexiro.com/en/products/alexa-voice-suite/muellpilot) |
| `get_daily_flash_briefing` | Generate the full Gexiro Daily Germany & Smart Home Briefing (EPEX electricity spot price, cheapest appliance window, Rhine river gauge, and ISO week). | [Web UI](https://gexiro.com/en/products/alexa-voice-suite) |
## Local Development & Verification
```bash
node --version # >= 18.0.0
printf '{"jsonrpc":"2.0","id":1,"method":"initialize","params":{"protocolVersion":"2024-11-05","clientInfo":{"name":"local-check","version":"1.0"},"capabilities":{}}}\n{"jsonrpc":"2.0","id":2,"method":"tools/list"}\n' | node bin/dach-pulse-mcp.mjs
```
## License
MIT — Copyright (c) 2026 Gexiro Global Enterprises Ltd
This server cannot be deployed
Maintenance
ActivityMaintained
ResponsivenessNo recent community issues