Panchang: Tara Bala for a person
astroway_vedic_panchang_tara_balaCompute Tara Bala for each day and nakshatra from a birth star, returning the count, tara type, quality, and favourable status for up to 31 days.
Instructions
For each day (sunrise to next sunrise) and each nakshatra in it: the count from the birth star, the tara (Janma, Sampat, Vipat, Kshema, Pratyak, Sadhaka, Vadha, Mitra, Parama Mitra), its quality and favourable. Birth star from birth or janmaNakshatra; days 1 to 31.
[Group: Vedic] [Endpoint: POST /v1/vedic/panchang/tara-bala] [Required: date, latitude, longitude] [Cost: 20 credits (Tier 2)]
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| date | Yes | Civil date, YYYY-MM-DD. The day runs from its sunrise to the next sunrise. | |
| days | No | Number of days from date, 1 to 31. Default 1. | |
| birth | No | ||
| ayanamsa | No | Sidereal school by name. Lahiri when omitted. Equivalent to ayanamsaId; send either. | |
| latitude | Yes | ||
| timezone | No | IANA zone name such as Europe/Kyiv, or auto to look the zone up from latitude and longitude. The server takes the offset that zone kept at this local date and time, summer time included, and uses it in place of timezoneOffset. A clock time that happened twice takes the first occurrence; one skipped when clocks went forward takes the offset from before the change. Abbreviations such as EST are refused. Before 1970 the tz database is not reliable for every place, so send timezoneOffset when the local clock is known. | |
| longitude | Yes | ||
| ayanamsaId | No | ||
| janmaRashi | No | Natal Moon sign, when birth is not sent: Mesha ... Meena. | |
| janmaNakshatra | No | Birth star 1 (Ashwini) to 27 (Revati), when birth is not sent. | |
| timezoneOffset | No | Hours from UTC at the given moment, not minutes. Fractional zones are hours too: 5.5 for India, 5.75 for Nepal, -3.5 for Newfoundland. Defaults to 0, meaning UTC. Ignored when timezone is sent. |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| days | No | ||
| rule | No | ||
| method | No | ||
| janmaNakshatra | No |