Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| NSLOOKUP_API_URL | No | Base URL for the nslookup.io API | https://www.nslookup.io |
Capabilities
Features and capabilities supported by this server
| Capability | Details |
|---|---|
| tools | {
"listChanged": true
} |
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
| dns_lookup | Look up all common DNS records (A, AAAA, NS, MX, TXT, CNAME, SOA) for a domain. Returns results from a specified DNS server. |
| dns_record | Look up a specific DNS record type for a domain. Supports 53 record types including A, AAAA, MX, TXT, CNAME, SOA, PTR, CAA, SRV, DNSKEY, DS, TLSA, HTTPS, SPF, and more. |
| dns_propagation | Check DNS propagation for a domain across 18+ global DNS servers (Cloudflare, Google, Quad9, OpenDNS, regional servers, and authoritative nameservers). Shows if DNS changes have propagated worldwide. |
| webservers | Get the IP addresses (both IPv4 and IPv6) for a domain by looking up A and AAAA records. Also returns the punycode and unicode domain representations. |
| ssl_certificate | Check the SSL/TLS certificate for a domain. Returns issuer, expiry date, days until expiry, certificate chain validity, cipher strength, SAN domains, fingerprint, and TLS protocol version. |
| bimi_vmc | Check BIMI (Brand Indicators for Message Identification) and VMC (Verified Mark Certificate) for a domain. Returns BIMI DNS record status, VMC certificate details, logo URL, trademark info, and expiry. |
| security_scan | Run a security scan on a domain to detect DNS misconfigurations, missing SPF/DKIM/DMARC records, cookie security issues, and other web security vulnerabilities. Returns findings with severity levels (critical, high, medium, low, info). |
| uptime_check | Perform a one-time HTTP uptime check on a URL. Returns whether the site is up or down, HTTP status code, and response time in milliseconds. |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |