Banking RAG MCP Server
by Mohd-FaiZ-Jr
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| PORT | No | Port the server binds to. Defaults to 3000 in local examples; typically provided by the deployment platform. | 3000 |
| GITHUB_REPO | No | GitHub repository name for GitHub ingestion and webhook. | |
| GITHUB_OWNER | No | GitHub repository owner for GitHub ingestion and webhook. | |
| GITHUB_TOKEN | No | GitHub personal access token for fetching files through the GitHub Contents API during ingestion. | |
| SUPABASE_URL | Yes | The URL of the Supabase project, e.g. https://your-project.supabase.co | |
| GITHUB_BRANCH | No | GitHub branch to read files from. | main |
| GEMINI_API_KEY | Yes | Google Gemini API key used for generating embeddings. | |
| EMBEDDING_DIMENSION | No | Dimension of the Gemini embeddings. Must be 768, 1536, or 3072; this project uses 1536. | 1536 |
| EXPECTED_GITHUB_PATH | No | Path of the Markdown file in the GitHub repository used by integration tests, e.g. documents/BRD/transaction-reference.md. | |
| GITHUB_WEBHOOK_SECRET | No | Secret used to verify GitHub webhook HMAC SHA-256 signatures before processing webhook events. | |
| SUPABASE_SERVICE_ROLE_KEY | Yes | The Supabase service role key. Never exposed in MCP responses or logs. |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivityMaintained
ResponsivenessNo issues