IBM MDM MCP Server
Officialby IBM
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| API_PASSWORD | No | Password for Software Hub authentication | |
| API_USERNAME | No | Username for Software Hub authentication | |
| API_CLOUD_CRN | No | Instance CRN for IBM Cloud MDM | |
| MCP_TOOLS_MODE | No | Tool mode: minimal or full (default: minimal) | minimal |
| API_CPD_AUTH_URL | No | Authentication URL for Software Hub | |
| API_CPD_BASE_URL | No | Base URL for IBM MDM on Software Hub | |
| API_CLOUD_API_KEY | No | API key for IBM Cloud authentication | |
| API_CLOUD_AUTH_URL | No | Authentication URL for IBM Cloud (default: https://iam.cloud.ibm.com/identity/token) | |
| API_CLOUD_BASE_URL | No | Base URL for IBM MDM on IBM Cloud (e.g., https://api.ca-tor.dai.cloud.ibm.com/mdm/v1/) | |
| M360_TARGET_PLATFORM | No | Target platform: 'cloud' for IBM Cloud, 'cpd' for Software Hub |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivitySlowing
ResponsivenessNo issues