cves_by_product
Identify and analyze vulnerabilities for specific products or CPEs using filtering, sorting, and pagination. Supports KEV status, EPSS scores, date ranges, and detailed vulnerability insights.
Instructions
Search for vulnerabilities affecting specific products or CPEs. Supports filtering by KEV status, sorting by EPSS score, date ranges, and pagination. Can search by product name or CPE 2.3 identifier. Returns detailed vulnerability information including severity scores and impact assessments.
Input Schema
Name | Required | Description | Default |
---|---|---|---|
count | No | If true, returns only the count of matching CVEs. | |
cpe23 | No | The CPE version 2.3 identifier (format: cpe:2.3:part:vendor:product:version). | |
end_date | No | End date for filtering CVEs (format: YYYY-MM-DDTHH:MM:SS). | |
is_kev | No | If true, returns only CVEs with the KEV flag set. | |
limit | No | Maximum number of CVEs to return (max 1000). | |
product | No | The name of the product to search for CVEs. | |
skip | No | Number of CVEs to skip (for pagination). | |
sort_by_epss | No | If true, sorts CVEs by EPSS score in descending order. | |
start_date | No | Start date for filtering CVEs (format: YYYY-MM-DDTHH:MM:SS). |
Input Schema (JSON Schema)
This server cannot be installed
Other Tools from mcp-shodan
Related Tools
- @jamiesonio/defectdojo-mcp
- @BurtTheCoder/mcp-shodan
- @jamiesonio/defectdojo-mcp
- @EdenYavin/OSV-MCP
- @EdenYavin/OSV-MCP