gemini-spark-mcp
by AditechIO7x
Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| GITHUB_TOKEN | No | Personal Access Token for GitHub (alternative to OAuth mode). | |
| VERCEL_TOKEN | No | Personal Access Token for Vercel (alternative to OAuth mode). | |
| VERCEL_TEAM_ID | No | Vercel Team ID (optional, required if the project belongs to a team). | |
| KV_REST_API_URL | No | Alternative URL for Vercel KV storage (KV_REST_API_URL/KV_REST_API_TOKEN can be used instead of Upstash). | |
| GITHUB_CLIENT_ID | No | OAuth Client ID for GitHub (required for GitHub OAuth mode). | |
| VERCEL_CLIENT_ID | No | OAuth Client ID for Vercel (required for Vercel OAuth mode). | |
| KV_REST_API_TOKEN | No | Token for Vercel KV storage. | |
| NEXT_PUBLIC_APP_URL | No | Public URL of the app (must match production domain, used as OAuth redirect URI). | |
| GITHUB_CLIENT_SECRET | No | OAuth Client Secret for GitHub. | |
| VERCEL_CLIENT_SECRET | No | OAuth Client Secret for Vercel. | |
| UPSTASH_REDIS_REST_URL | No | URL for Upstash Redis REST API (used for session storage). Either this with UPSTASH_REDIS_REST_TOKEN or KV_REST_API_URL/KV_REST_API_TOKEN is required. | |
| VERCEL_INTEGRATION_SLUG | No | Integration slug for Vercel OAuth. | |
| UPSTASH_REDIS_REST_TOKEN | No | Token for Upstash Redis REST API. |
Instructions
Guidance the server publishes about itself, which clients place ahead of the tool catalog so the model reads it before choosing anything.
This server publishes no instructions, or was last inspected before Glama recorded them.
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
This server cannot be deployed
Maintenance
ActivitySlowing
ResponsivenessNo issues