We provide all the information about MCP servers via our MCP API.
curl -X GET 'https://glama.ai/api/mcp/v1/servers/wubbyweb/mcp-demo'
If you have feedback or need assistance with the MCP directory API, please join our Discord server
# Agentic Coding MCPs
## Overview
This guide provides detailed information on Management Control Panel (MCP) integration capabilities. MCP enables seamless agent workflows by connecting to more than 80 servers, covering development, AI, data management, productivity, cloud storage, e-commerce, finance, communication, and design. Each server offers specialized tools, allowing agents to securely access, automate, and manage external services through a unified and modular system. This approach supports building dynamic, scalable, and intelligent workflows with minimal setup and maximum flexibility.
## Install via NPM
```
npx create-sparc init --force
```
---
## Available MCP Servers
### ๐ ๏ธ Development & Coding
| | Service | Description |
|:------|:--------------|:-----------------------------------|
| ๐ | GitHub | Repository management, issues, PRs |
| ๐ฆ | GitLab | Repo management, CI/CD pipelines |
| ๐งบ | Bitbucket | Code collaboration, repo hosting |
| ๐ณ | DockerHub | Container registry and management |
| ๐ฆ | npm | Node.js package registry |
| ๐ | PyPI | Python package index |
| ๐ค | HuggingFace Hub| AI model repository |
| ๐ง | Cursor | AI-powered code editor |
| ๐ | Windsurf | AI development platform |
---
### ๐ค AI & Machine Learning
| | Service | Description |
|:------|:--------------|:-----------------------------------|
| ๐ฅ | OpenAI | GPT models, DALL-E, embeddings |
| ๐งฉ | Perplexity AI | AI search and question answering |
| ๐ง | Cohere | NLP models |
| ๐งฌ | Replicate | AI model hosting |
| ๐จ | Stability AI | Image generation AI |
| ๐ | Groq | High-performance AI inference |
| ๐ | LlamaIndex | Data framework for LLMs |
| ๐ | LangChain | Framework for LLM apps |
| โก | Vercel AI | AI SDK, fast deployment |
| ๐ ๏ธ | AutoGen | Multi-agent orchestration |
| ๐งโ๐คโ๐ง | CrewAI | Agent team framework |
| ๐ง | Huggingface | Model hosting and APIs |
---
### ๐ Data & Analytics
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐ข๏ธ | Supabase | Database, Auth, Storage backend |
| ๐ | Ahrefs | SEO analytics |
| ๐งฎ | Code Interpreter| Code execution and data analysis |
---
### ๐
Productivity & Collaboration
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| โ๏ธ | Gmail | Email service |
| ๐น | YouTube | Video sharing platform |
| ๐ | LinkedIn | Professional network |
| ๐ฐ | HackerNews | Tech news discussions |
| ๐๏ธ | Notion | Knowledge management |
| ๐ฌ | Slack | Team communication |
| โ
| Asana | Project management |
| ๐ | Trello | Kanban boards |
| ๐ ๏ธ | Jira | Issue tracking and projects |
| ๐๏ธ | Zendesk | Customer service |
| ๐ฎ | Discord | Community messaging |
| ๐ฒ | Telegram | Messaging app |
---
### ๐๏ธ File Storage & Management
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| โ๏ธ | Google Drive | Cloud file storage |
| ๐ฆ | Dropbox | Cloud file sharing |
| ๐ | Box | Enterprise file storage |
| ๐ช | OneDrive | Microsoft cloud storage |
| ๐ง | Mem0 | Knowledge storage, notes |
---
### ๐ Search & Web Information
| | Service | Description |
|:------|:----------------|:---------------------------------|
| ๐ | Composio Search | Unified web search for agents |
---
### ๐ E-commerce & Finance
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐๏ธ | Shopify | E-commerce platform |
| ๐ณ | Stripe | Payment processing |
| ๐ฐ | PayPal | Online payments |
| ๐ | QuickBooks | Accounting software |
| ๐ | Xero | Accounting and finance |
| ๐ฆ | Plaid | Financial data APIs |
---
### ๐ฃ Marketing & Communications
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐ | MailChimp | Email marketing platform |
| โ๏ธ | SendGrid | Email delivery service |
| ๐ | Twilio | SMS and calling APIs |
| ๐ฌ | Intercom | Customer messaging |
| ๐๏ธ | Freshdesk | Customer support |
---
### ๐ Social Media & Publishing
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐ฅ | Facebook | Social networking |
| ๐ท | Instagram | Photo sharing |
| ๐ฆ | Twitter | Microblogging platform |
| ๐ฝ | Reddit | Social news aggregation |
| โ๏ธ | Medium | Blogging platform |
| ๐ | WordPress | Website and blog publishing |
| ๐ | Webflow | Web design and hosting |
---
### ๐จ Design & Digital Assets
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐จ | Figma | Collaborative UI design |
| ๐๏ธ | Adobe | Creative tools and software |
---
### ๐๏ธ Scheduling & Events
| | Service | Description |
|:------|:---------------|:-----------------------------------|
| ๐ | Calendly | Appointment scheduling |
| ๐๏ธ | Eventbrite | Event management and tickets |
| ๐
| Calendar Google | Google Calendar Integration |
| ๐
| Calendar Outlook| Outlook Calendar Integration |
---
## ๐งฉ Using MCP Tools
To use an MCP server:
1. Connect to the desired MCP endpoint or install server (e.g., Supabase via `npx`).
2. Authenticate with your credentials.
3. Trigger available actions through Roo workflows.
4. Maintain security and restrict only necessary permissions.