Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| SQLSERVER_HOST | Yes | SQL Server host address | |
| SQLSERVER_PORT | No | SQL Server port | 1433 |
| SQLSERVER_ENCRYPT | No | Enable encryption for SQL Server connection | true |
| SQLSERVER_DATABASE | Yes | SQL Server database name | |
| SQLSERVER_PASSWORD | Yes | SQL Server password | |
| SQLSERVER_POOL_MAX | No | Maximum number of connections in the pool | 10 |
| SQLSERVER_POOL_MIN | No | Minimum number of connections in the pool | 0 |
| SQLSERVER_USERNAME | Yes | SQL Server username | |
| SQLSERVER_REQUEST_TIMEOUT | No | Request timeout in milliseconds | 15000 |
| SQLSERVER_CONNECTION_TIMEOUT | No | Connection timeout in milliseconds | 15000 |
| SQLSERVER_TRUST_SERVER_CERTIFICATE | No | Trust server certificate | true |
Schema
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |