Server Configuration
Describes the environment variables required to run the server.
| Name | Required | Description | Default |
|---|---|---|---|
| HOST | Yes | The host address to which the FastMCP server will bind. | |
| PORT | Yes | The port number to which the FastMCP server will bind. | |
| APP_NAME | Yes | Name of the FastMCP server used for identification. | |
| LOG_LEVEL | No | The level for structured JSON logging (e.g., INFO, DEBUG, ERROR). | |
| NEO4J_URI | Yes | The connection URI for the Neo4j database (e.g., bolt://localhost:7687). | |
| NEO4J_USER | Yes | The username for Neo4j database authentication. | |
| NEO4J_PASSWORD | Yes | The password for Neo4j database authentication. |
Capabilities
Server capabilities have not been inspected yet.
Tools
Functions exposed to the LLM to take actions
| Name | Description |
|---|---|
No tools | |
Prompts
Interactive templates invoked by user choice
| Name | Description |
|---|---|
No prompts | |
Resources
Contextual data attached and managed by the client
| Name | Description |
|---|---|
No resources | |