Server Configuration
Describes the environment variables required to run the server.
Name | Required | Description | Default |
---|---|---|---|
PORT | No | Server port | 3000 |
LOG_FILE | No | Log file path | logs/rezoomex-mcp.log |
NODE_ENV | No | Environment mode | development |
LOG_LEVEL | No | Logging level | info |
CORS_ORIGIN | No | CORS origin setting | * |
REZOOMEX_BASE_URL | No | Rezoomex API base URL | https://awsapi-gateway.rezoomex.com |
DEFAULT_PERSONA_ID | No | Default persona ID | 39SQ-P-003 |
DEFAULT_PROJECT_ID | No | Default project ID | 39SQ |
REZOOMEX_LOGIN_URL | No | Login URL | https://workspace.rezoomex.com/account/login |
RATE_LIMIT_WINDOW_MS | No | Rate limit window (15 min) | 900000 |
RATE_LIMIT_MAX_REQUESTS | No | Max requests per window | 100 |
Schema
Prompts
Interactive templates invoked by user choice
Name | Description |
---|---|
No prompts |
Resources
Contextual data attached and managed by the client
Name | Description |
---|---|
No resources |
Tools
Functions exposed to the LLM to take actions
Name | Description |
---|---|
No tools |