e-Stat MCP
Server Details
政府統計 (e-Stat) の API を通じて、統計データやメタ情報を取得するためのサービスです。
- Status
- Healthy
- Last Tested
- Transport
- Streamable HTTP
- URL
Glama MCP Gateway
Connect through Glama MCP Gateway for full control over tool access and complete visibility into every call.
Full call logging
Every tool call is logged with complete inputs and outputs, so you can debug issues and audit what your agents are doing.
Tool access control
Enable or disable individual tools per connector, so you decide what your agents can and cannot do.
Managed credentials
Glama handles OAuth flows, token storage, and automatic rotation, so credentials never expire on your clients.
Usage analytics
See which tools your agents call, how often, and when, so you can understand usage patterns and catch anomalies.
Tool Definition Quality
Average 4/5 across 3 of 3 tools scored.
Each tool has a clearly distinct purpose: one for catalog info, one for metadata, one for listing stats tables. No overlap.
All tools follow a consistent verb_noun pattern with 'e-stat-' prefix, e.g., get-data-catalog, get-meta-info.
Three tools is slightly on the low side but reasonable for a focused domain; each serves a distinct purpose.
The descriptions reference a missing fourth tool (e-stat-get-stats-data) for actual data retrieval, leaving a significant gap that prevents completing the workflow.
Available Tools
3 toolse-stat-get-data-cataloge-Stat データカタログ情報取得 / e-Stat Data Catalog InfoRead-onlyInspect
e-Statに登録されている統計データベースのカタログ情報(統計名、説明、提供状況、ファイルのダウンロードURLなど)を取得する。統計データの全体像把握やファイル取得用途に使用する。
| Name | Required | Description | Default |
|---|---|---|---|
| lang | No | 言語 (J: 日本語, E: 英語) | |
| limit | No | データ取得件数 (省略時は20件、最大50件) | |
| dataType | No | 検索データ形式 (XLS, CSV, PDF, XML, DBなどカンマ区切り) | |
| catalogId | No | カタログID | |
| openYears | No | 公開年月 (Format: 単年検索: yyyy, 単月検索: yyyymm, 範囲検索: yyyymm-yyyymm) | |
| statsCode | No | 作成機関コード(5桁)または政府統計コード(8桁)。作成機関コード: 内閣官房=00000, 内閣法制局=00010, 人事院=00020, 内閣府=00100, 宮内庁=00110, 公正取引委員会=00120, 国家公安委員会・警察庁=00130, 防衛庁=00140, 防衛施設庁=00141, 金融庁=00150, 消費者庁=00160, こども家庭庁=00170, デジタル庁=00180, 個人情報保護委員会=00190, 総務省=00200, 公害等調整委員会=00201, 消防庁=00202, 法務省=00250, 公安調査庁=00251, 外務省=00300, 財務省=00350, 国税庁=00351, 文部科学省=00400, 文化庁=00401, スポーツ庁=00402, 厚生労働省=00450, 社会保険庁=00451, 中央労働委員会=00452, 農林水産省=00500, 林野庁=00501, 水産庁=00502, 経済産業省=00550, 資源エネルギー庁=00551, 特許庁=00552, 中小企業庁=00553, 国土交通省=00600, 観光庁=00601, 気象庁=00602, 運輸安全委員会=00603, 海上保安庁=00604, 環境省=00650, 防衛省=00700 | |
| resourceId | No | カタログリソースID | |
| searchWord | No | 検索キーワード (AND, OR, NOT使用可能) | |
| statsField | No | 統計分野 大分類: 国土・気象=01, 人口・世帯=02, 労働・賃金=03, 農林水産業=04, 鉱工業=05, 商業・サービス業=06, 企業・家計・経済=07, 住宅・土地・建設=08, エネルギー・水=09, 運輸・観光=10, 情報通信・科学技術=11, 教育・文化・スポーツ・生活=12, 行財政=13, 司法・安全・環境=14, 社会保障・衛生=15, 国際=16, その他=99 小分類: 国土=0101, 気象=0102, 人口=0201, 世帯=0202, 人口動態=0203, 人口移動=0204, 労働力=0301, 賃金・労働条件=0302, 雇用=0303, 労使関係=0304, 労働災害=0305, 農業=0401, 畜産業=0402, 林業=0403, 水産業=0404, 鉱業=0501, 製造業=0502, 商業=0601, 需給流通=0602, サービス業=0603, 企業活動=0701, 金融・保険・通貨=0702, 物価=0703, 家計=0704, 国民経済計算=0705, 景気=0706, 住宅・土地=0801, 建設=0802, 電気=0901, ガス=0902, エネルギー需給=0903, 水=0904, 運輸=1001, 倉庫=1002, 観光=1003, 情報通信・放送=1101, 科学技術=1102, 知的財産=1103, 学校教育=1201, 社会教育=1202, 文化・スポーツ・生活=1203, 行政=1301, 財政=1302, 公務員=1303, 選挙=1304, 司法=1401, 犯罪=1402, 災害=1403, 事故=1404, 環境=1405, 社会保障=1501, 社会保険=1502, 社会福祉=1503, 保健衛生=1504, 医療=1505, 貿易・国際収支=1601, 国際協力=1602, その他=9999 | |
| collectArea | No | 集計地域区分 (1:全国, 2:都道府県, 3:市区町村) | |
| surveyYears | No | 調査年月 (Format: 単年検索: yyyy, 単月検索: yyyymm, 範囲検索: yyyymm-yyyymm) | |
| updatedDate | No | 更新日付 (Format: 単年検索: yyyy, 単月検索: yyyymm, 単日検索: yyyymmdd, 範囲検索: yyyymmdd-yyyymmdd) | |
| startPosition | No | データ取得開始位置。前回応答の nextKey を指定すると続きを取得できる | |
| explanationGetFlg | No | 解説情報有無 |
Output Schema
| Name | Required | Description |
|---|---|---|
| nextKey | Yes | 続きがある場合の次の取得開始位置。startPosition に指定する |
| catalogs | Yes | データカタログの一覧 |
| toNumber | Yes | 今回取得した範囲の終了位置 |
| fromNumber | Yes | 今回取得した範囲の開始位置 |
| totalCount | Yes | 検索条件に該当したカタログの総数 |
e-stat-get-meta-infoe-Stat 統計表メタ情報取得 / e-Stat Statistics Table Meta InfoRead-onlyInspect
e-stat-get-stats-list ツールで取得した統計表IDに基づいて、メタ情報(分類項目、地域区分、時間軸、表章事項などの構造情報)を取得する。ここで得た分類ID・項目コードは e-stat-get-stats-data ツールの絞り込み引数(cdCat01, cdArea など)に指定する。
| Name | Required | Description | Default |
|---|---|---|---|
| lang | No | 言語 (J: 日本語, E: 英語) | |
| classId | No | 項目を取得する分類事項を限定する(例: cat01, area, time, tab)。指定しない分類は件数のみ返す | |
| classLimit | No | 分類ごとに返す項目数の上限(省略時は100件。全項目数以上を指定すると全量取得できる) | |
| statsDataId | Yes | 統計表情報取得ツール(e-stat-get-stats-list)で取得した統計表ID | |
| classNameFilter | No | 分類項目名の部分一致フィルタ(例: 東京)。該当する項目のみ返す | |
| explanationGetFlg | No | 解説情報有無 |
Output Schema
| Name | Required | Description |
|---|---|---|
| note | Yes | 項目の省略が発生した場合の案内 |
| table | Yes | 統計表の基本情報 |
| classifications | Yes | 分類事項(表章事項・地域・時間軸・分類)の一覧 |
e-stat-get-stats-liste-Stat 統計表一覧取得 / e-Stat Statistics Table ListRead-onlyInspect
指定した条件に基づき、e-Statに登録されている統計表の一覧および基本情報(統計表ID、統計名、調査年月、公開日など)を取得する。実際の統計数値は含まれないため、ここで得た統計表IDを e-stat-get-stats-data ツールに渡して取得する。
| Name | Required | Description | Default |
|---|---|---|---|
| lang | No | 言語 (J: 日本語, E: 英語) | |
| limit | No | データ取得件数 (省略時は20件、最大50件) | |
| openYears | No | 公開年月 (Format: 単年検索: yyyy, 単月検索: yyyymm, 範囲検索: yyyymm-yyyymm) | |
| statsCode | No | 作成機関コード(5桁)または政府統計コード(8桁)。作成機関コード: 内閣官房=00000, 内閣法制局=00010, 人事院=00020, 内閣府=00100, 宮内庁=00110, 公正取引委員会=00120, 国家公安委員会・警察庁=00130, 防衛庁=00140, 防衛施設庁=00141, 金融庁=00150, 消費者庁=00160, こども家庭庁=00170, デジタル庁=00180, 個人情報保護委員会=00190, 総務省=00200, 公害等調整委員会=00201, 消防庁=00202, 法務省=00250, 公安調査庁=00251, 外務省=00300, 財務省=00350, 国税庁=00351, 文部科学省=00400, 文化庁=00401, スポーツ庁=00402, 厚生労働省=00450, 社会保険庁=00451, 中央労働委員会=00452, 農林水産省=00500, 林野庁=00501, 水産庁=00502, 経済産業省=00550, 資源エネルギー庁=00551, 特許庁=00552, 中小企業庁=00553, 国土交通省=00600, 観光庁=00601, 気象庁=00602, 運輸安全委員会=00603, 海上保安庁=00604, 環境省=00650, 防衛省=00700 | |
| searchKind | No | 検索データ種別 (1:統計情報, 2:小地域・地域メッシュ) | |
| searchWord | No | 検索キーワード (AND, OR, NOT使用可能) | |
| statsField | No | 統計分野 大分類: 国土・気象=01, 人口・世帯=02, 労働・賃金=03, 農林水産業=04, 鉱工業=05, 商業・サービス業=06, 企業・家計・経済=07, 住宅・土地・建設=08, エネルギー・水=09, 運輸・観光=10, 情報通信・科学技術=11, 教育・文化・スポーツ・生活=12, 行財政=13, 司法・安全・環境=14, 社会保障・衛生=15, 国際=16, その他=99 小分類: 国土=0101, 気象=0102, 人口=0201, 世帯=0202, 人口動態=0203, 人口移動=0204, 労働力=0301, 賃金・労働条件=0302, 雇用=0303, 労使関係=0304, 労働災害=0305, 農業=0401, 畜産業=0402, 林業=0403, 水産業=0404, 鉱業=0501, 製造業=0502, 商業=0601, 需給流通=0602, サービス業=0603, 企業活動=0701, 金融・保険・通貨=0702, 物価=0703, 家計=0704, 国民経済計算=0705, 景気=0706, 住宅・土地=0801, 建設=0802, 電気=0901, ガス=0902, エネルギー需給=0903, 水=0904, 運輸=1001, 倉庫=1002, 観光=1003, 情報通信・放送=1101, 科学技術=1102, 知的財産=1103, 学校教育=1201, 社会教育=1202, 文化・スポーツ・生活=1203, 行政=1301, 財政=1302, 公務員=1303, 選挙=1304, 司法=1401, 犯罪=1402, 災害=1403, 事故=1404, 環境=1405, 社会保障=1501, 社会保険=1502, 社会福祉=1503, 保健衛生=1504, 医療=1505, 貿易・国際収支=1601, 国際協力=1602, その他=9999 | |
| collectArea | No | 集計地域区分 (1:全国, 2:都道府県, 3:市区町村) | |
| surveyYears | No | 調査年月 (Format: 単年検索: yyyy, 単月検索: yyyymm, 範囲検索: yyyymm-yyyymm) | |
| updatedDate | No | 更新日付 (Format: 単年検索: yyyy, 単月検索: yyyymm, 単日検索: yyyymmdd, 範囲検索: yyyymmdd-yyyymmdd) | |
| startPosition | No | データ取得開始位置。前回応答の nextKey を指定すると続きを取得できる | |
| explanationGetFlg | No | 解説情報有無 |
Output Schema
| Name | Required | Description |
|---|---|---|
| tables | Yes | 統計表の一覧 |
| nextKey | Yes | 続きがある場合の次の取得開始位置。startPosition に指定する |
| toNumber | Yes | 今回取得した範囲の終了位置 |
| fromNumber | Yes | 今回取得した範囲の開始位置 |
| totalCount | Yes | 検索条件に該当した統計表の総数 |
Claim this connector by publishing a /.well-known/glama.json file on your server's domain with the following structure:
{
"$schema": "https://glama.ai/mcp/schemas/connector.json",
"maintainers": [{ "email": "your-email@example.com" }]
}The email address must match the email associated with your Glama account. Once published, Glama will automatically detect and verify the file within a few minutes.
Control your server's listing on Glama, including description and metadata
Access analytics and receive server usage reports
Get monitoring and health status updates for your server
Feature your server to boost visibility and reach more users
For users:
Full audit trail – every tool call is logged with inputs and outputs for compliance and debugging
Granular tool control – enable or disable individual tools per connector to limit what your AI agents can do
Centralized credential management – store and rotate API keys and OAuth tokens in one place
Change alerts – get notified when a connector changes its schema, adds or removes tools, or updates tool definitions, so nothing breaks silently
For server owners:
Proven adoption – public usage metrics on your listing show real-world traction and build trust with prospective users
Tool-level analytics – see which tools are being used most, helping you prioritize development and documentation
Direct user feedback – users can report issues and suggest improvements through the listing, giving you a channel you would not have otherwise
The connector status is unhealthy when Glama is unable to successfully connect to the server. This can happen for several reasons:
The server is experiencing an outage
The URL of the server is wrong
Credentials required to access the server are missing or invalid
If you are the owner of this MCP connector and would like to make modifications to the listing, including providing test credentials for accessing the server, please contact support@glama.ai.
Discussions
No comments yet. Be the first to start the discussion!