datasets_goodreads_authors_search
Search the Goodreads authors dataset (crawled author profiles: bio, birth/death dates, website, genres, aggregate rating — discovered as a byproduct of the books crawl, not a full catalog).
Input Schema
| Name | Required | Description | Default |
|---|---|---|---|
| q | No | Optional full-text query over name, about and genres, max 256 characters. | |
| name | No | Optional exact author name filter, max 128 characters. | |
| page | No | Result page number, 1-based, default 1; page times page_size must not exceed 10000. | |
| sort | No | Optional sort order. Allowed values: relevance, rating_desc, reviews_desc, name_asc. Defaults to relevance with q, otherwise reviews_desc (popularity by ratings count). | |
| genre | No | Optional exact genre filter (e.g. Fantasy, Romance, Nonfiction), max 128 characters. | |
| run_id | No | Optional exact crawl run-id filter, max 128 characters. | |
| page_size | No | Page size, default 20, max 100; page times page_size must not exceed 10000. | |
| min_rating | No | Optional minimum average rating, from 0 through 5. | |
| min_ratings_count | No | Optional minimum number of ratings, 0 or greater. |
Output Schema
| Name | Required | Description | Default |
|---|---|---|---|
| data | Yes | The tool result payload (shape varies per tool; see each tool's docs resource). |